Overall Status
All systems operational
Our status site reports customer-facing service health. We monitor critical third-party providers, but public status is based on the actual impact to Revsnap customers.
| Component | Status | Last Updated |
|---|---|---|
API Backend APIs used by the application and integrations. | Operational | - |
Application UI Main Revsnap user interface, dashboard, and workspace access. | Operational | - |
Authentication & SSO Login, authentication, Microsoft SSO, and Google SSO. | Operational | - |
Database Primary application database and customer workspace data. | Operational | - |
Queue & Background Processing Asynchronous jobs, scheduled runs, retries, and background workflows. | Operational | - |
Test Execution Regression test runs, snapshot comparisons, and execution results. | Operational | - |
Analytics & Telemetry Product analytics and non-critical usage telemetry. | Operational | - |
Billing & Payments Checkout, invoices, subscriptions, and payment-related workflows. | Operational | - |
Email Notifications Transactional emails, invitations, and operational notifications. | Operational | - |
Active Incidents
View incident historyNo active incidents.